100% water soluble calcium phosphate
crop | application time | application time | application method |
fruit vegetables strawberry, tomato, Korean melon, cucumber, watermelon, chilli, etc. | vegetative period | suppression of stem length; facilitation of pollination and fruit coloring; vigor modulation; and internode regulation | foliage dressing: 500-1,000 times dilution (40-20g/20L water (1,000-500g/500L) soil watering: 1,000-500g/200 pyong |
harvest time | stimulation of coloring and fruit enlargement; increasing the sugar content; and improving the yield | ||
fruit trees apple, pear, grape, citrus fruits, peach, persimmon, blueberry, etc. | vigor modulation | prevention of secondary growth; suppression of sprout formation; facilitation of pollination and coloring | |
coloring | stimulation of coloring and fruit enlargement; increasing the sugar content; and improving the yield | ||
leafy vegetables cabbage, lettuce, perilla leaves, chives, etc | throughout growth | suppression of sprout formation; and promotion of healthy growth | |
root vegetables potato, sweet potato, garlic, carrot, radish, etc. | throughout growth | vigor modulation; and suppression of sprout formation | |
root enlargement | stimulation of root enlargement; and improving the crop quality |
Assured component | 40% water soluble phosphoric acid, 10% water soluble copper, 1% water soluble boron, 20% water soluble calcium |
ⓒ Aminopia Inc.
Tel. +82-51-797-8687 | Fax. +82-51-797-8687 | aminopia@aminopia.co.kr
#410, research Center, 37, Nakdong-daero 550beon-gil, Saha-gu, Busan, Republic of Korea