crop | application time | spray frequency |
strawberry | right after the fertilization, when the flower petals start to fall | once, twice, or three times |
tree fruits: pear, apple, peach, etc. | right before flowering until full bloom | once or twice (with RISING) |
period of fruit enlargement | twice or three times (15-20 day interval) | |
period of maximum enlargement (40 days prior to the harvest) | once | |
20 days prior to the harvest | once | |
grape | right before flowering until full bloom | once or twice (with RISING) |
citrus fruits (Hallabong) and stone fruits | 40 days prior to the harvest | once |
20 days prior to the harvest | once | |
40 days prior to the harvest | once | |
20 days prior to the harvest | once | |
vegetables | period of fertilization | once (with RISING) |
period of fruit enlargement | once or twice | |
garlic and onion | after the thawing period | twice or three times (15-20 day interval) |
others | throughout growth | once, twice, or three times |
crop | product function |
strawberry | promotes healthy growth, elongates the stem, facilitates the fertilization (spray when the
stem length reaches 3-5 cm) promotes the growth when the plant has lost its strength after the first cluster |
pear | spray after the first fruit drop and before applying the cover → prolongs cell division |
apple | spray after the first fruit drop and during the maximum fruit enlargement → prolongs cell division |
grape | spray within 7-10 days of fertilization → prolongs cell division and elongates the cluster length |
tomato | spray a week after fertilization → prolongs cell division and facilitates fruit enlargement |
ⓒ Aminopia Inc.
Tel. +82-51-797-8687 | Fax. +82-51-797-8687 | aminopia@aminopia.co.kr
#410, research Center, 37, Nakdong-daero 550beon-gil, Saha-gu, Busan, Republic of Korea